Discussion time for plenary sittings, broken down by type
Category | 1990-1994** | 1994-1998 | 1998-2002 | 2002-2006 | 2006-2010 | 2010-2014 | 2014-2018 | 2018-2022 | ||||||||
length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | length of time (hour: minute) | distri- bution | |
Before the Orders of the Day | 114:15:00 | 5,30% | 272:00:00 | 10,50% | 129:14:00 | 5,70% | 193:53:00 | 7,70% | 192:40:00 | 7,70% | 229:01:00 | 6,84% | 180:48 | 8,28% | 227:19 | 12,74% |
After the Orders of the Day | 34:50:00 | 1,40% | 55:41:00 | 2,50% | 47:06:00 | 1,90% | 22:17:00 | 1,90% | 44:13:00 | 1,32% | 90:12 | 4,13% | 92:34 | 5,19% | ||
Outside the orders of the day total | 114:15:00 | 5,30% | 306:50:00 | 11,90% | 184:55:00 | 8,20% | 240:59:00 | 9,60% | 214:58:00 | 9,60% | 273:14:00 | 8,16% | 271:01 | 12,42% | 319:54 | 17,93% |
General debate | 907:30:00 | 42,10% | 1236:50:00 | 47,90% | 1156:23:00 | 51,20% | 1197:00:00 | 47,60% | 1074:12:00 | 47,60% | 1812:02:00 | 54,13% | 1023:05 | 46,87% | 911:04 | 51,07% |
Debate on the committee reports and the summarising proposal for amendment | - | - | - | - | - | - | - | - | - | - | - | - | 155:34 | 7,13% | 112:24 | 6,30% |
Debate on second summarising proposal for amendment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debate in detail | 308:10:00 | 14,30% | 285:05:00 | 11,10% | 280:18:00 | 12,40% | 266:28:00 | 10,60% | 166:19:00 | 10,60% | 377:23:00 | 11,27% | - | - | 15:45 | 0,88% |
Consolidated debate | 51:58:00 | 1,55% | 33:45 | 1,55% | 33:06 | 1,86% | ||||||||||
Considering in an extraordinary procedure | 29:45:00 | 1,40% | 30:40:00 | 1,20% | 6:01 | 0,30% | 0:15 | 0,00% | 15:41:00 | 0,47% | 57:26 | 2,63% | 0:42 | 0,04% | ||
Closing debate | 51:20:00 | 2,00% | 9:07 | 0,40% | 18:45 | 0,70% | 20:00 | 0,70% | 105:39:00 | 3,16% | 1:26 | 0,07% | 31:36 | 1,77% | ||
Voting | 465:30:00 | 21,60% | 162:40:00 | 6,30% | 189:00:00 | 8,40% | 238:47:00 | 9,50% | 102:18:00 | 9,50% | 136:49:00 | 4,09% | 33:45 | 1,55% | 1104:38 | 61,92% |
Time of speech (legislation) total | 1710:55:00 | 79,40% | 1766:35:00 | 68,50% | 1640:49:00 | 72,70% | 1721:15:00 | 68,40% | 1362:49:00 | 68,40% | 2499:32:00 | 74,67% | 1305:01 | 59,79% | 9:12 | 0,52% |
Political debate | 28:40:00 | 1,30% | 84:41:00 | 3,30% | 84:36:00 | 3,70% | 136:15:00 | 5,40% | 57:50:00 | 5,40% | 51:14:00 | 1,53% | 145:12 | 6,65% | 274:30 | 15,39% |
Interpellations, questions, instantaneous questions | 269:05:00 | 12,50% | 385:45:00 | 15,00% | 211:55:00 | 9,40% | 319:51:00 | 12,70% | 287:55:00 | 12,70% | 331:31:00 | 9,90% | 320:30 | 14,68% | 25:48 | 1,45% |
Other | 31:05:00 | 1,40% | 35:44:00 | 1,40% | 135:17:00 | 6,00% | 97:19:00 | 3,90% | 199:49:00 | 3,90% | 191:59:00 | 2,38% | 141:06 | 6,46% | 50:00 | 2,80% |
Time of debate total | 2154:00:00 | 100,00% | 2579:35:00 | 100,00% | 2257:32:00 | 100,00% | 2515:39:00 | 100,00% | 2123:21:00 | 100,00% | 3347:30:00 | 3,35% | 2182:49 | 100,00% | 1784:00 | 100,00% |
* in percentige of the time of all debate
** Before 30 September 1994, according to the Standing Orders there was no opportunity to speak after the Orders of the Day.