Parliamentary groups of parties and independent members of Parliament (headcount in the constitutive sitting and in the end of cycle)
Parliamentary groups | 1990-1994 | 1994-1998 | 1998-2002 | 2002-2006 | 2006-2010 | 2010-2014 | 2014-2018 | 2018-2022 | 2022-2026 | |||||||||
DK | 9 | 9 | 15 | |||||||||||||||
opposition | opposition | opposition | ||||||||||||||||
Fidesz | 22 | 26 | 20 | 32 | 148 | 143 | 164 | 168 | 141 | 139 | 227 | 223 | 117 | 114 | 117 | 116 | 117 | |
opposition | opposition | opposition | opposition | governmental | governmental | opposition | opposition | opposition | opposition | governmental | governmental | governmental | governmental | governmental | governmental | governmental | ||
FKGP* | 44 | 26 | 22 | 48 | 33 | |||||||||||||
governmental | opposition | opposition | governmental | governmental | ||||||||||||||
EKgP* | 36 | |||||||||||||||||
governmental | ||||||||||||||||||
Jobbik | 47 | 43 | 23 | 24 | 26 | 17 | 10 | |||||||||||
opposition | opposition | opposition | opposition | opposition | opposition | opposition | ||||||||||||
KDNP | 21 | 23 | 22 | 23 | 23 | 36 | 34 | 16 | 17 | 16 | 17 | 18 | ||||||
governmental | governmental | opposition | opposition | opposition | governmental | governmental | governmental | governmental | governmental | governmental | governmental | |||||||
LMP | 16 | 7 | 5 | 6 | 9 | 6 | 5 | |||||||||||
opposition | opposition | opposition | opposition | opposition | opposition | opposition | ||||||||||||
MDF** | 165 | 135 | 38 | 20 | 17 | 16 | 24 | 9 | 11 | |||||||||
governmental | governmental | opposition | opposition | governmental | governmental | opposition | opposition | opposition | ||||||||||
MIÉP*** | 12 | 14 | 12 | |||||||||||||||
opposition | opposition | opposition | ||||||||||||||||
Mi Hazánk | 6 | |||||||||||||||||
opposition | ||||||||||||||||||
Momentum | 10 | |||||||||||||||||
opposition | ||||||||||||||||||
MSZP | 33 | 33 | 209 | 204 | 134 | 136 | 178 | 177 | 190 | 188 | 59 | 47 | 29 | 28 | 15 | 15 | 10 | |
opposition | opposition | governmental | governmental | opposition | opposition | governmental | governmental | governmental | governmental | opposition | opposition | opposition | opposition | opposition | opposition | opposition | ||
National minority member | 1 | 1 | 1 | |||||||||||||||
Néppárt-MDNP*** | 15 | |||||||||||||||||
opposition | ||||||||||||||||||
Párbeszéd | 5 | 5 | 6 | |||||||||||||||
opposition | opposition | opposition | ||||||||||||||||
SZDSZ | 94 | 83 | 70 | 65 | 24 | 24 | 20 | 20 | 20 | 18 | ||||||||
opposition | opposition | governmental | governmental | opposition | opposition | governmental | governmental | governmental | opposition | |||||||||
Independent | 7 | 37 | 1 | 23 | 1 | 20 | 11 | 1 | 14 | 1 | 27 | 9 | 10 | 1 | 13 | 1 |
*The FKgP parliamentary group was divided into two parts in 1992. One part of the former FKgP parliamentary group was on the governing side with 36 members and the other one went to opposition with 12 members. The latter's headcount decreased to under 10 members, which was why it ended.
**The parliamentary group of MDF was extinct on 20th March 2009, after the members' number decreased to 9.
***These two parliamentary groups came into existence during the cycle.