Interpellations submitted and addressed, broken down by submitter
Cycle | Submitted* | Addressed | ||||||||||
governmental parties | opposition parties** | total*** | governmental parties | opposition parties** | total*** | |||||||
num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | num- ber | distri- bution | |
1990-1994 | 151 | 16,8 | 748 | 83,2 | 899 | 100,0 | 130 | 17,1 | 630 | 82,9 | 760 | 100,0 |
1994-1998 | 57 | 6,1 | 879 | 94,1 | 934 | 100,0 | 45 | 5,6 | 761 | 94,7 | 804 | 100,0 |
1998-2002 | 404 | 33 | 823 | 67,2 | 1225 | 100,0 | 311 | 37,3 | 524 | 62,9 | 833 | 100,0 |
2002-2006 | 451 | 17,5 | 2121 | 82,5 | 2571 | 100,0 | 220 | 24,6 | 675 | 75,4 | 895 | 100,0 |
2006-2010 | 295 | 15,7 | 1604 | 85,2 | 1882 | 100,0 | 112 | 14,4 | 671 | 86,5 | 776 | 100,0 |
2010-2014 | 244 | 13,9 | 1508 | 86,1 | 1752 | 100,0 | 206 | 21,5 | 750 | 78,5 | 956 | 100,0 |
2014-2018 | 346 | 25,5 | 1009 | 74,5 | 1355 | 100,0 | 190 | 23,2 | 630 | 76,8 | 820 | 100,0 |
2018-2022 | 152 | 21,8 | 544 | 78,2 | 696 | 100,0 | 120 | 24,8 | 364 | 75,2 | 484 | 100,0 |
* Including withdrawn and refused interpellations.
** Interpellations introduced by independent MPs are in the number of opposition partie's faction.
*** In case of an interpellation was introduced by a member of a Governmental party faction and member of an Opposition party faction together, we concluded it separately in the Governmental parties and Opposition parties faction data as well but counted as one in the section of Total.
In case of less than 5 independent members, the House Committee ensures to be delivered one interpellation for them in one session, in case of 6-10 independent members two interpellations per session and in case of more than 10 independent members one interpellation per mounth.